Arizona Valley Trio Tournament Updated Standings

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Place Team
Hdcp
Score Place Team
Hdcp
Score
1st Terrence, Wes, Danny 2123 15th Derek, Greg, Dylan 1945
2nd Sammi, Michael, Mike 2109 16th Matt, Verlandas, Elbert 1940
3rd Andrew, Ed, Megan 2108 17th Don, DeAngelo, Jesse 1913
4th Mike, Chris, Mike 2091 18th Ken, Sonny, Jeff 1912
5th Matt, Jay, Jordan 2074 19th Matt, Jay, Marvin 1910
6th Mike, Ernie, Dan 2034 19th Jason, Richard, Shawn 1910
7th Arthur, Kishonda, Renard 2032 21st Jay, Marvin, Jordan 1899
8th Frank, Melody, Keith 2029 22nd Tracy, Jacqueline, William 1897
9th Joe, Greg, Dylan 2013 23rd Paul, Johnny, John 1895
10th Tina, John, Stu 2005 24th Lou, Greg, Dylan 1893
11th Sammi, Michael, Eric 1983 25th Jim, Dan, Jeff 1878
12th Stephen, Corbin, Clint 1967 26th Charlie, Ted, Rusty 1868
13th Ron, Tawna, Casey 1966 27th Calvin, Skye, Shawn 1818
14th Ted, Lynn, Rusty 1956
Place Team Score Place Team
Hdcp
Score
1st Joe, Greg, Dylan 2013 1st Sammi, Michael, Mike 2109
2nd Tina, John, Stu 2005 2nd Andrew, Ed, Megan 2108
3rd Andrew, Ed, Megan 2003 3rd Arthur, Kishonda, Renard 2032
4th Mike, Ernie, Dan 1959 4th Frank, Melody, Keith 2029
5th Sammi, Michael, Mike 1923 5th Tina, John, Stu 2005
6th Matt, Jay, Jordan 1876 6th Sammi, Michael, Eric 1983
7th Derek, Greg, Dylan 1864 7th Ron, Tawna, Casey 1966
8th Lou, Greg, Dylan 1857
9th Jason, Richard, Shawn 1838
10th Sammi, Michael, Eric 1794 Place Team
Hdcp
Score
11th Matt, Verlandas, Elbert 1781 1st Frank, Melody, Keith 2029
12th Charlie, Ted, Rusty 1766
13th Calvin, Skye, Shawn 1731
14th Matt, Jay, Marvin 1706
Place Team
Hdcp
Score Place Team
Hdcp
Score
1st Terrence, Wes, Danny 2123 6th Ken, Sonny, Jeff 1912
2nd Mike, Chris, Mike 2091 7th Jason, Richard, Shawn 1910
3rd Ted, Lynn, Rusty 1956 7th Matt, Jay, Marvin 1910
4th Matt, Verlandas, Elbert 1940 9th Charlie, Ted, Rusty 1868
5th Don, DeAngelo, Jesse 1913 10th Calvin, Skye, Shawn 1818
Overall Tournament
Standings as of 6/30/18
Arizona Valley Trio Tournament
Optional Scratch Team Division Optional Handicap Mixed Team Division
Optional Handicap Senior Team Division
Optional Men's Team Division
Place Name Score Place Name Score
1st Mike Ramsey 788 21st Corbin Farris 625
2nd Stu Williams 762 22nd William Graham 620
3rd Rusty Hahn 748 23rd Shawn Wood 613
4th Andrew Cain 737 24th Ernie Mendoza Jr 612
5th Dylan Taylor 713 25th Mike Finley 608
6th Rusty Hahn 708 26th Michael Dragon 597
7th Ed Smaglik 704 27th Calvin Huggar Jr 596
8th Matt Tom 689 28th Jason Eubanks 594
8th Greg Lapointe 689 29th Tina Williams 588
10th Dan Quilt 679 30th Jay Tom 587
11th Erick Flick 669 31st Charlie Price 585
12th Mike Umstead 668 32nd Marvin Randle 579
13th John Conaway 655 32nd Skye Vasconcellos 579
14th Jordan Hastings 651 34th Elbert Morgan 566
15th DeAngelo Trujillo 650 35th Shawn Yorgensen 556
16th Mike Ybanez 645 36th Lou Schwarz 553
17th Derek Hamm 642 37th Jim Montgomery 540
18th Chris Adell 640 38th Sonny Eubanks 536
19th Don Kneifel 638 39th Verlandas Leneair 535
20th Richard Kasting 631 40th Jesse James 523
Place Name
Hdcp
Score Place Name
Hdcp
Score
1st Mike Ramsey 788 27th Melody Moody 662
2nd Stu Williams 762 28th Arthur Harris 652
3rd Terrence Smythe 760 28th Frank Sidoti 652
4th Wes Franks 753 30th Jason Eubanks 648
5th Andrew Cain 737 30th Marvin Randle 648
6th Matt Tom 734 32nd Ken Irving 645
7th Derek Hamm 732 33rd Sonny Eubanks 644
8th Renard Johnson 729 34th Ernie Mendoza Jr 642
9th Keith Matter 715 34th Tina Williams 642
10th Jordan Hastings 714 36th Elbert Morgan 641
11th Jeff Lawson 706 37th Richard Kasting 640
12th Ed Smaglik 704 37th Sammi Hernreich 640
13th Chris Adell 703 39th Greg LaPointe 631
14th Mike Umstead 695 40th Skye Vasconcellos 630
15th Mike Ybanez 693 41st William Graham 620
16th Mike Finley 692 42nd Dylan Taylor 619
17th Dan Quilt 691 43rd Shawn Wood 616
18th Clint Sanders 687 44th Danny Evans 607
19th Dylan Taylor 685 44th Shawn Yorgensen 607
20th Michael Dragon 678 46th Dan Montgomery 605
21st Jay Tom 674 47th Lou Schwarz 601
22nd DeAngelo Trujillo 668 48th Calvin Huggar Jr 596
23rd Megan Withey 667 49th Jesse James 577
24th Don Kneifel 665 50th Marty Rosenberg 575
25th John Conaway 664 51st Verlandas Leneair 571
26th Lynn Arthur 663 52nd Ted McKay 563
Optional Individual Handicap Series
Arizona